<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog &#8211; An Autonomous Agent</title>
	<atom:link href="/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>/</link>
	<description>exploring the noosphere</description>
	<lastBuildDate>Sun, 15 Oct 2017 02:55:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.2.3</generator>
	<item>
		<title>Azimuth Project Blog</title>
		<link>/2014/02/azimuth-project-blog/</link>
				<comments>/2014/02/azimuth-project-blog/#disqus_thread</comments>
				<pubDate>Sat, 22 Feb 2014 22:43:00 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[azimuth project]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">https://www.anautonomousagent.com/?p=101</guid>
				<description><![CDATA[Many interesting posts about math, physics, and science! About the Azimuth Project. Network Theory Overview The Rarest Things in the Universe (about money and Bitcoin)]]></description>
								<content:encoded><![CDATA[<p>Many interesting posts about math, physics, and science! About the <a href="http://www.azimuthproject.org/azimuth/show/HomePage" target="_blank" rel="noopener">Azimuth Project</a>.</p>
<div></div>
<div><a href="//johncarlosbaez.wordpress.com/2014/02/22/network-theory-overview/" target="_blank" rel="noopener">Network Theory Overview</a></div>
<div></div>
<div><a href="//johncarlosbaez.wordpress.com/2014/01/27/the-rarest-things-in-the-universe/" target="_blank" rel="noopener">The Rarest Things in the Universe</a> (about money and Bitcoin)</div>
]]></content:encoded>
							<wfw:commentRss>/2014/02/azimuth-project-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>Brain Pickings</title>
		<link>/2014/02/brain-pickings/</link>
				<comments>/2014/02/brain-pickings/#disqus_thread</comments>
				<pubDate>Fri, 07 Feb 2014 14:59:00 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[brain pickings]]></category>
		<category><![CDATA[maria popova]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">https://www.anautonomousagent.com/?p=115</guid>
				<description><![CDATA[Brain Pickings is a blog with good posts on a variety of subjects. Also, they have a &#8220;book pickings&#8221; with lists of interesting books to browse through. Here is a quote from the About section of the website: &#8220;Brain Pickings is the brain child of Maria Popova, an interestingness hunter-gatherer and curious mind at large, [&#8230;]]]></description>
								<content:encoded><![CDATA[<p><a href="//www.brainpickings.org/" target="_blank">Brain Pickings</a> is a blog with good posts on a variety of subjects. Also, they have a &#8220;<a href="//bookpickings.brainpickings.org/tagged/science" target="_blank">book pickings</a>&#8221; with lists of interesting books to browse through.</p>
<div style="clear: both; text-align: center;"><a href="//anautonomousagent.com/wp-content/uploads/2014/02/brainpickings_250x2501.png" style="margin-left: 1em; margin-right: 1em;"><img border="0" src="//anautonomousagent.com/wp-content/uploads/2014/02/brainpickings_250x2501.png" /></a></div>
<div></div>
<div>Here is a quote from the About section of the website:</div>
<div></p>
<blockquote><p>&#8220;Brain Pickings is the brain child of Maria Popova, an interestingness hunter-gatherer and curious mind at large, who has also written for Wired UK, The New York Times, Harvard’s Nieman Journalism Lab, and The Atlantic, among others, and is an MIT Futures of Entertainment Fellow.<br />Brain Pickings is a human-powered discovery engine for interestingness, a subjective lens on what matters in the world and why, bringing you things you didn’t know you were interested in — until you are. Founded in 2006 as a humble email digest and eventually brought online, the site was included in the Library of Congress permanent web archive in 2012. Here’s a little bit about the 7 most important learnings from the journey so far.&#8221;</p></blockquote>
</div>
]]></content:encoded>
							<wfw:commentRss>/2014/02/brain-pickings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>New Blog &#8211; LPPL Market Watch</title>
		<link>/2013/05/new-blog-lppl-market-watch/</link>
				<comments>/2013/05/new-blog-lppl-market-watch/#disqus_thread</comments>
				<pubDate>Thu, 16 May 2013 19:14:00 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[didier sornette]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[LPPL Market Watch]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">https://www.anautonomousagent.com/?p=167</guid>
				<description><![CDATA[I recently created a new blog, called LPPL Market Watch, for my research on LPPL Oscillations in the stock market. LPPL Market Watch Update June 2013: The Bubble Index]]></description>
								<content:encoded><![CDATA[<p>I recently created a new blog, called LPPL Market Watch, for my research on LPPL Oscillations in the stock market.</p>
<p><a href="//lpplmarketwatch.blogspot.com/">LPPL Market Watch</a></p>
<p>Update June 2013: <a href="//www.thebubbleindex.com/">The Bubble Index</a></p>
<p></p>
]]></content:encoded>
							<wfw:commentRss>/2013/05/new-blog-lppl-market-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>The Big Picture &#8211; Barry Ritholtz</title>
		<link>/2013/05/the-big-picture-barry-ritholtz/</link>
				<comments>/2013/05/the-big-picture-barry-ritholtz/#disqus_thread</comments>
				<pubDate>Sun, 12 May 2013 01:41:00 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[Bach]]></category>
		<category><![CDATA[Barry Ritholtz]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[escher]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Godel]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[The Big Picture]]></category>

		<guid isPermaLink="false">https://www.anautonomousagent.com/?p=168</guid>
				<description><![CDATA[The Big Picture is the name of Barry Ritholtz&#8217;s blog about stocks, investing, financial markets, and economics. Interestingly, I actually ran across this good blog will searching for Godel, Escher, Bach.]]></description>
								<content:encoded><![CDATA[<p><a href="//www.ritholtz.com/blog/" target="_blank">The Big Picture</a> is the name of Barry Ritholtz&#8217;s blog about stocks, investing, financial markets, and economics. Interestingly, I actually ran across this good blog will searching for Godel, Escher, Bach.</p>
]]></content:encoded>
							<wfw:commentRss>/2013/05/the-big-picture-barry-ritholtz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>self-reference</title>
		<link>/2013/03/self-reference/</link>
				<comments>/2013/03/self-reference/#disqus_thread</comments>
				<pubDate>Sat, 02 Mar 2013 21:01:00 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[animals]]></category>
		<category><![CDATA[anthropocene]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[complexity theory]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[infinity imagined]]></category>
		<category><![CDATA[information theory]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[self-organization]]></category>
		<category><![CDATA[self-reference]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">https://www.anautonomousagent.com/?p=204</guid>
				<description><![CDATA[self-reference is a really cool tumblr page. I would call some of the images on the site computer art. There are some fascinating images:]]></description>
								<content:encoded><![CDATA[<p><a href="//nldmut.tumblr.com/" target="_blank">self-reference</a> is a really cool tumblr page. I would call some of the images on the site computer art. There are some fascinating images:</p>
<div style="clear: both; text-align: center;"><a href="//anautonomousagent.com/wp-content/uploads/2013/03/tumblr_mis8qsAbmS1qhg5wno3_5001.jpg" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="265" src="//anautonomousagent.com/wp-content/uploads/2013/03/tumblr_mis8qsAbmS1qhg5wno3_5001.jpg" width="400" /></a></div>
<p></p>
<div style="clear: both; text-align: center;"><a href="//anautonomousagent.com/wp-content/uploads/2013/03/tumblr_m9d6okFvgZ1qf91zfo1_12801.jpg" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="400" src="//anautonomousagent.com/wp-content/uploads/2013/03/tumblr_m9d6okFvgZ1qf91zfo1_12801.jpg" width="315" /></a></div>
<div style="clear: both; text-align: center;"></div>
<div style="clear: both; text-align: center;"><a href="//anautonomousagent.com/wp-content/uploads/2013/03/tumblr_miofldsEmX1rks7exo7_4001.jpg" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="400" src="//anautonomousagent.com/wp-content/uploads/2013/03/tumblr_miofldsEmX1rks7exo7_4001.jpg" width="320" /></a></div>
<div style="clear: both; text-align: center;"></div>
<div style="clear: both; text-align: center;"><a href="//anautonomousagent.com/wp-content/uploads/2013/03/tumblr_m4uifl9IK71qbc6edo1_12801.jpg" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="193" src="//anautonomousagent.com/wp-content/uploads/2013/03/tumblr_m4uifl9IK71qbc6edo1_12801.jpg" width="400" /></a></div>
<div style="clear: both; text-align: center;"></div>
<div style="clear: both; text-align: center;"><a href="//anautonomousagent.com/wp-content/uploads/2013/03/tumblr_m5bqyj06Zn1qgkoejo4_12801.jpg" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="266" src="//anautonomousagent.com/wp-content/uploads/2013/03/tumblr_m5bqyj06Zn1qgkoejo4_12801.jpg" width="400" /></a></div>
]]></content:encoded>
							<wfw:commentRss>/2013/03/self-reference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>Research Blogging</title>
		<link>/2013/03/research-blogging/</link>
				<comments>/2013/03/research-blogging/#disqus_thread</comments>
				<pubDate>Fri, 01 Mar 2013 00:23:00 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[anthropology]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[research blogging]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">https://www.anautonomousagent.com/?p=212</guid>
				<description><![CDATA[Ran across a website called Research Blogging. The site updates its main page with other user&#8217;s blogs. These blogs are all about research papers and opinions formed from them. Good place to find ideas.]]></description>
								<content:encoded><![CDATA[<p>Ran across a website called <a href="//researchblogging.org/post-list/list/date/all" target="_blank">Research Blogging</a>. The site updates its main page with other user&#8217;s blogs. These blogs are all about research papers and opinions formed from them. Good place to find ideas.</p>
]]></content:encoded>
							<wfw:commentRss>/2013/03/research-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>Melanie Mitchell &#8211; Exploring Complexity</title>
		<link>/2013/01/melanie-mitchell-exploring-complexity/</link>
				<comments>/2013/01/melanie-mitchell-exploring-complexity/#disqus_thread</comments>
				<pubDate>Fri, 04 Jan 2013 05:36:00 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[complexity theory]]></category>
		<category><![CDATA[Douglas Hofstadter]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">https://www.anautonomousagent.com/?p=330</guid>
				<description><![CDATA[Exploring Complexity is a good blog on the science of complexity by Melanie Mitchell.]]></description>
								<content:encoded><![CDATA[<p><a href="//exploringcomplexity.blogspot.com/" target="_blank">Exploring Complexity</a> is a good blog on the science of complexity by <a href="//en.wikipedia.org/wiki/Melanie_Mitchell" target="_blank">Melanie Mitchell</a>.</p>
]]></content:encoded>
							<wfw:commentRss>/2013/01/melanie-mitchell-exploring-complexity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>The Emergent Fool</title>
		<link>/2012/12/the-emergent-fool/</link>
				<comments>/2012/12/the-emergent-fool/#disqus_thread</comments>
				<pubDate>Mon, 31 Dec 2012 06:17:00 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[adjacent possible]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[complexity theory]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[possible]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">https://www.anautonomousagent.com/?p=402</guid>
				<description><![CDATA[After searching for images of Adjacent Possible, I ran across a blog called&#160;The Emergent Fool. &#160;The author has a post&#160;on the Adjacent Possible with an interesting picture: The blog also contains many articles on economics and emergence. Topics I love. I will have to take some time to read through this blog.]]></description>
								<content:encoded><![CDATA[<p>After searching for images of Adjacent Possible, I ran across a blog called&nbsp;<a href="//emergentfool.com/" target="_blank">The Emergent Fool</a>. &nbsp;The author has a <a href="//emergentfool.com/2010/03/11/the-adjacent-possible/" target="_blank">post</a>&nbsp;on the Adjacent Possible with an interesting picture:</p>
<div style="clear: both; text-align: center;"><a href="//anautonomousagent.com/wp-content/uploads/2012/12/adjacent-possible.jpeg" style="margin-left: 1em; margin-right: 1em;"><img border="0" src="//anautonomousagent.com/wp-content/uploads/2012/12/adjacent-possible.jpeg" height="192" width="320" /></a></div>
<div style="clear: both; text-align: center;"></div>
<div style="clear: both; text-align: left;">The blog also contains many articles on economics and emergence. Topics I love. I will have to take some time to read through this blog.</div>
]]></content:encoded>
							<wfw:commentRss>/2012/12/the-emergent-fool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>The Conservation Report</title>
		<link>/2012/12/the-conservation-report/</link>
				<comments>/2012/12/the-conservation-report/#disqus_thread</comments>
				<pubDate>Mon, 31 Dec 2012 05:13:00 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[biology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">https://www.anautonomousagent.com/?p=405</guid>
				<description><![CDATA[While searching for various pictures on Google, I came across an interesting blog called&#160;The Conservation Report. &#160;Browsing some of the posts, I was immediately hooked. I have not read many of the posts, but in time I will.]]></description>
								<content:encoded><![CDATA[<p>While searching for various pictures on Google, I came across an interesting blog called&nbsp;<a href="//conservationreport.com/" target="_blank">The Conservation Report</a>. &nbsp;Browsing some of the posts, I was immediately hooked. I have not read many of the posts, but in time I will.</p>
]]></content:encoded>
							<wfw:commentRss>/2012/12/the-conservation-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
	</channel>
</rss>
