<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mathematics &#8211; An Autonomous Agent</title>
	<atom:link href="/category/mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>/</link>
	<description>exploring the noosphere</description>
	<lastBuildDate>Thu, 28 Dec 2017 22:15:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.2.3</generator>
	<item>
		<title>Hidden Forces &#8211; Interview Series</title>
		<link>/2017/12/hidden-forces-interview-series/</link>
				<comments>/2017/12/hidden-forces-interview-series/#disqus_thread</comments>
				<pubDate>Thu, 28 Dec 2017 22:13:13 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[complexity theory]]></category>
		<category><![CDATA[consciousness]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[geoffrey west]]></category>
		<category><![CDATA[Godel]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[ludwig wittgenstein]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[ray monk]]></category>
		<category><![CDATA[santa fe institute]]></category>
		<category><![CDATA[self-organization]]></category>
		<category><![CDATA[social behavior]]></category>
		<category><![CDATA[socionomics]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">/?p=2528</guid>
				<description><![CDATA[Hidden Forces, hosted by Demetri Kofinas is an nice set of interviews with various people on topics including: finance, complexity, mathematics, and cryptocurrencies. I struggled listening to some of the interviewees because I did not agree with their ideas or conclusions; but I guess it is good to have conflicting opinions in order to encourage [&#8230;]]]></description>
								<content:encoded><![CDATA[<p><a href="https://www.youtube.com/channel/UC8URhgYos5fjHqFSO4RSIEg">Hidden Forces</a>, hosted by Demetri Kofinas is an nice set of interviews with various people on topics including: finance, complexity, mathematics, and cryptocurrencies. I struggled listening to some of the interviewees because I did not agree with their ideas or conclusions; but I guess it is good to have conflicting opinions in order to encourage debate in the comments and to help review one&#8217;s own opinions and understandings. Regardless, Kofinas provides a highly accessible medium through which advanced ideas can be grasped.</p>
<p>I first ran across Hidden Forces while listening to the <a href="https://youtu.be/NxERVnvHV4c">interview with Ray Monk</a> about philosophical mathematics. Monk&#8217;s narration on the work of Frege, Russell, Whitehead, Wittgenstein, and Gödel is excellent &#8211; by far one of the clearest and easiest to grasp. It was learning about these paradigms and paradoxes of mathematics via <a href="https://www.anautonomousagent.com/2012/12/godel-escher-bach-douglas-hofstadter/">Hofstadter&#8217;s famous book</a> which led me to start this website.</p>
]]></content:encoded>
							<wfw:commentRss>/2017/12/hidden-forces-interview-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>The Misbehavior of Markets: A Fractal View of Financial Turbulence &#8211; Benoit Mandelbrot</title>
		<link>/2014/08/the-misbehavior-of-markets-a-fractal-view-of-financial-turbulence-benoit-mandelbrot/</link>
				<comments>/2014/08/the-misbehavior-of-markets-a-fractal-view-of-financial-turbulence-benoit-mandelbrot/#disqus_thread</comments>
				<pubDate>Wed, 27 Aug 2014 23:45:00 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[benoit mandelbrot]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fractals]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Ralph nelson elliott]]></category>
		<category><![CDATA[robert prechter]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wave theory]]></category>

		<guid isPermaLink="false">https://www.anautonomousagent.com/?p=26</guid>
				<description><![CDATA[I&#8217;ve been wanting to read The Misbehavior of Markets: A Fractal View of Financial Turbulence by Benoit Mandelbrot for a number of years. Mandelbrot helped to change the way people view financial market dynamics. This book is definitely a must read for people working in the financial industry. However, Mandelbrot was not the first. It [&#8230;]]]></description>
								<content:encoded><![CDATA[<div style="clear: both; text-align: center;"><a href="//anautonomousagent.com/wp-content/uploads/2014/08/6651341.jpg" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="320" src="//anautonomousagent.com/wp-content/uploads/2014/08/6651341.jpg" width="211" /></a></div>
<div style="text-align: justify;">I&#8217;ve been wanting to read <a href="//amzn.com/0465043577" target="_blank">The Misbehavior of Markets: A Fractal View of Financial Turbulence</a> by <a href="//en.wikipedia.org/wiki/Benoit_Mandelbrot" target="_blank">Benoit Mandelbrot</a> for a number of years. Mandelbrot helped to change the way people view financial market dynamics. This book is definitely a must read for people working in the financial industry. However, Mandelbrot was not the first. It is a little surprising that Mandelbrot did not talk in detail about the work of <a href="//anautonomousagent.com/?p=138" target="_blank">R.N. Elliott or Robert Prechter</a>, among others, which I think complement Mandelbrot&#8217;s work on financial fractals. Patrick Harris wrote a short paper discussing whether Mandelbrot should have cited Elliott (<a href="//www.math.utah.edu/vigre/reu/reports/harris_fall2005.pdf" target="_blank">link to paper</a>).</p>
<p>To me, the idea of infinite memory processes is one of the most important concepts touched on by Mandelbrot in this book. It suggests that economists and traders should be developing models and theories which value the importance of price series and data going back decades. And it makes sense to me that people and prices do not change their fundamental behavior over extended periods of technological evolution. However, I suspect that organisms do change their fundamental behavior if the time horizon is thousands or millions of years. I am very curious to read more about Hurst&#8217;s studies of the Nile.</p></div>
]]></content:encoded>
							<wfw:commentRss>/2014/08/the-misbehavior-of-markets-a-fractal-view-of-financial-turbulence-benoit-mandelbrot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>Dangerous Knowledge &#8211; David Malone BBC</title>
		<link>/2014/07/dangerous-knowledge-david-malone-bbc/</link>
				<comments>/2014/07/dangerous-knowledge-david-malone-bbc/#disqus_thread</comments>
				<pubDate>Wed, 16 Jul 2014 03:04:00 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[alan turing]]></category>
		<category><![CDATA[boltzmann]]></category>
		<category><![CDATA[cantor]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Godel]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">https://www.anautonomousagent.com/?p=40</guid>
				<description><![CDATA[Dangerous Knowledge, by David Malone, summarizes the work and life of some of the greatest thinkers in late 19th and 20th centuries. Includes the work and life of Cantor, Boltzmann, Godel, and Turing. Watch it here: Dangerous Knowledge]]></description>
								<content:encoded><![CDATA[<p>Dangerous Knowledge, by David Malone, summarizes the work and life of some of the greatest thinkers in late 19th and 20th centuries. Includes the work and life of Cantor, Boltzmann, Godel, and Turing.</p>
<p>Watch it here: <a href="//topdocumentaryfilms.com/dangerous-knowledge/" target="_blank">Dangerous Knowledge</a></p>
]]></content:encoded>
							<wfw:commentRss>/2014/07/dangerous-knowledge-david-malone-bbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>Kondratieff Waves, Warfare and World Security: Volume 5 NATO Security through Science Series: Human and Societal Dynamics &#8211; T.C. Devezas</title>
		<link>/2014/07/kondratieff-waves-warfare-and-world-security-volume-5-nato-security-through-science-series-human-and-societal-dynamics-t-c-devezas/</link>
				<comments>/2014/07/kondratieff-waves-warfare-and-world-security-volume-5-nato-security-through-science-series-human-and-societal-dynamics-t-c-devezas/#disqus_thread</comments>
				<pubDate>Sun, 13 Jul 2014 17:53:00 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[anthropocene]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[kondratieff waves]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[socionomics]]></category>
		<category><![CDATA[tessaleno devezas]]></category>

		<guid isPermaLink="false">https://www.anautonomousagent.com/?p=41</guid>
				<description><![CDATA[Kondratieff Waves, Warfare and World Security: Volume 5 NATO Security through Science Series: Human and Societal Dynamics by T.C. Devezas is what I am currently reading. Fascinating to say the least. Also, see: A Spectral Analysis of World GDP Dynamics: Kondratieff Waves, Kuznets Swings, Juglar and Kitchin Cycles in Global Economic Development, and the 2008–2009 [&#8230;]]]></description>
								<content:encoded><![CDATA[<p><a href="//amzn.com/1586035886" target="_blank">Kondratieff Waves, Warfare and World Security: Volume 5 NATO Security through Science Series: Human and Societal Dynamics</a> by <a href="//en.wikipedia.org/wiki/Tessaleno_Devezas" target="_blank">T.C. Devezas</a> is what I am currently reading.</p>
<p>Fascinating to say the least.</p>
<p>Also, see: <a href="//www.escholarship.org/uc/item/9jv108xp" target="_blank">A Spectral Analysis of World GDP Dynamics: Kondratieff Waves, Kuznets Swings, Juglar and Kitchin Cycles in Global Economic Development, and the 2008–2009 Economic Crisis Korotayev, Andrey V and Tsirel, Sergey V.</a></p>
]]></content:encoded>
							<wfw:commentRss>/2014/07/kondratieff-waves-warfare-and-world-security-volume-5-nato-security-through-science-series-human-and-societal-dynamics-t-c-devezas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>All Watched Over by Machines of Loving Grace &#8211; Adam Curtis</title>
		<link>/2014/07/all-watched-over-by-machines-of-loving-grace-adam-curtis/</link>
				<comments>/2014/07/all-watched-over-by-machines-of-loving-grace-adam-curtis/#disqus_thread</comments>
				<pubDate>Sun, 13 Jul 2014 13:02:00 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[adam curtis]]></category>
		<category><![CDATA[anthropocene]]></category>
		<category><![CDATA[ayn rand]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[richard dawkins]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">https://www.anautonomousagent.com/?p=42</guid>
				<description><![CDATA[All Watched Over by Machines of Loving Grace, by Adam Curtis, provides a grand overview of many of the people and ideas which have shaped the development of computers, systems, social theory, and politics over the past century. It is one of the better documentaries I have every seen and definitely worth watching; however, I [&#8230;]]]></description>
								<content:encoded><![CDATA[<p><a href="//en.wikipedia.org/wiki/All_Watched_Over_by_Machines_of_Loving_Grace_(TV_series)" target="_blank">All Watched Over by Machines of Loving Grace</a>, by Adam Curtis, provides a grand overview of many of the people and ideas which have shaped the development of computers, systems, social theory, and politics over the past century. It is one of the better documentaries I have every seen and definitely worth watching; however, I agree with the reviewer John Preston who said it had an &#8220;&#8230;infuriating glibness too as the web of connectedness became ever more stretched. No one could dispute that Curtis has got a very big bite indeed. But what about the chewing, you ask. There wasn’t any – or nothing like enough of it to prevent a bad case of mental indigestion.&#8221;</p>
<p>Watch it:</p>
<p>Shush.se<br /><a href="//www.shush.se/index.php?documentaries" target="_blank">All Watched Over by Machines of Loving Grace</a></p>
<p>Vimeo<br /><a href="//topdocumentaryfilms.com/all-watched-over-by-machines-of-loving-grace/" target="_blank">All Watched Over by Machines of Loving Grace</a></p>
]]></content:encoded>
							<wfw:commentRss>/2014/07/all-watched-over-by-machines-of-loving-grace-adam-curtis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>The Tao Is Silent &#8211; Raymond Smullyan</title>
		<link>/2014/07/the-tao-is-silent-raymond-smullyan/</link>
				<comments>/2014/07/the-tao-is-silent-raymond-smullyan/#disqus_thread</comments>
				<pubDate>Mon, 07 Jul 2014 11:40:00 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[alan watts]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[consciousness]]></category>
		<category><![CDATA[god]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[raymond smullyan]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[tao]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[zen]]></category>

		<guid isPermaLink="false">https://www.anautonomousagent.com/?p=46</guid>
				<description><![CDATA[The Tao Is Silent, by Raymond Smullyan, has been a wonderful read. Insightful and witty to say the least. It&#8217;s a series of discourses on life, religion, culture, logic, and philosophy; I would recommend the book to anyone interested in these subjects. Once again I am surprised how long it took me to discover a [&#8230;]]]></description>
								<content:encoded><![CDATA[<div style="clear: both; text-align: center;"><a href="//anautonomousagent.com/wp-content/uploads/2014/07/JLI4974346.1395032639.580x5801.jpg" style="margin-left: 1em; margin-right: 1em;"><img border="0" src="//anautonomousagent.com/wp-content/uploads/2014/07/JLI4974346.1395032639.580x5801.jpg" height="320" width="208" /></a></div>
<p><a href="//amzn.com/0060674695" target="_blank">The Tao Is Silent</a>, by <a href="//en.wikipedia.org/wiki/Raymond_Smullyan" target="_blank">Raymond Smullyan</a>, has been a wonderful read. Insightful and witty to say the least. It&#8217;s a series of discourses on life, religion, culture, logic, and philosophy; I would recommend the book to anyone interested in these subjects. Once again I am surprised how long it took me to discover a wonderful author. I look forward to reading several of his other works.</p>
]]></content:encoded>
							<wfw:commentRss>/2014/07/the-tao-is-silent-raymond-smullyan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>On the Distribution of Kingdom/Dynasty/Government Lengths</title>
		<link>/2014/05/on-the-distribution-of-kingdomdynastygovernment-lengths/</link>
				<comments>/2014/05/on-the-distribution-of-kingdomdynastygovernment-lengths/#disqus_thread</comments>
				<pubDate>Thu, 29 May 2014 16:41:00 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[anthropology]]></category>
		<category><![CDATA[complexity theory]]></category>
		<category><![CDATA[geoffrey west]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[power law]]></category>
		<category><![CDATA[self-organization]]></category>
		<category><![CDATA[social behavior]]></category>

		<guid isPermaLink="false">https://www.anautonomousagent.com/?p=57</guid>
				<description><![CDATA[Do there exist studies on the distribution of the lengths of kingdoms and dynasties &#8212; &#160;distinct political entities &#8212; since the 3rd millennium B.C.E.? It seems likely that someone has already studied this topic, but I can not find any papers online. To explain, I have included a file, here, containing the beginning and end [&#8230;]]]></description>
								<content:encoded><![CDATA[<p>Do there exist studies on the distribution of the lengths of kingdoms and dynasties &#8212; &nbsp;distinct political entities &#8212; since the 3rd millennium B.C.E.? It seems likely that someone has already studied this topic, but I can not find any papers online. To explain, I have included a file, <a href="//speedy.sh/qez3J/DynastiesAndKingdoms.csv" target="_blank">here</a>, containing the beginning and end dates of about 700 distinct social groups since the dawn of recorded history. It was complied from various Wikipedia pages. I do not doubt that the data is not very reliable, however, graphing the histogram of these lengths, see Figure 1, would provide at least a rough idea of their distribution.</p>
<table align="center" cellpadding="0" cellspacing="0" style="margin-left: auto; margin-right: auto; text-align: center;">
<tbody>
<tr>
<td style="text-align: center;"><a href="//anautonomousagent.com/wp-content/uploads/2014/05/Histogram-of-Dynasty-Kingdom-Lifespan1.png" style="margin-left: auto; margin-right: auto;"><img border="0" src="//anautonomousagent.com/wp-content/uploads/2014/05/Histogram-of-Dynasty-Kingdom-Lifespan1.png" height="320" width="400" /></a></td>
</tr>
<tr>
<td style="text-align: center;">Figure 1</td>
</tr>
</tbody>
</table>
<p>It does seem that a nice distribution curve exists which models the data. The distribution seems to take the shape of a power law at first glance. Doing some work in R, I found that a power law with one set of parameters fits the tail nicely but fails to fit the first half; and vice versa, a power law with a different set of parameters fits the majority but not the tail. My hypothesis is that a power law with alpha equal to 3 may be the best fit. This is a prediction based on the <a href="//anautonomousagent.com/?p=185" target="_blank">lectures of Geoffrey West</a>, in which he explains that most biological systems exhibit power law distributions with alpha in the 2.5-3.0 range. However, as seen in Figure 2, this does not seem to be the correct range for alpha if a power law is the best fit for this preliminary data.</p>
<table align="center" cellpadding="0" cellspacing="0" style="margin-left: auto; margin-right: auto; text-align: center;">
<tbody>
<tr>
<td style="text-align: center;"><a href="//anautonomousagent.com/wp-content/uploads/2014/05/EmpericalvsTheoretical1.png" style="margin-left: auto; margin-right: auto;"><img border="0" src="//anautonomousagent.com/wp-content/uploads/2014/05/EmpericalvsTheoretical1.png" height="310" width="400" /></a></td>
</tr>
<tr>
<td style="text-align: center;">Figure 2</td>
</tr>
</tbody>
</table>
<div>The tail of the distribution does not fit well with the parameters shown in Figure 2.&nbsp;</div>
<div></div>
<div>I would venture to guess that the data may not be reliable in the displayed tail region. This would suggest that the data may need improvement in the portion where kingdoms and dynasties exist for longer than 200 years. The data I compiled, may of course be missing many kingdoms and dynasties. I believe that my sample is biased, due to these missing kingdoms and dynasties.&nbsp;</div>
<div></div>
<div>To improve this rough sketch of the distribution of kingdoms and dynasties, a highly systematic method must be devised to correctly measure the length of time of existence for any dynasty and kingdom. Also, this method must consistently be able to distinguish when a kingdom or dynasty begins and ends. The general idea is to measure the length of existence of a distinct political entity in a geographical region.</div>
<div></div>
<div>A sample must be obtained which is not biased. A dataset containing the population of all existing kingdoms and dynasties existing since the 3rd millinium B.C.E. would work best. Even so, this would be biased because it would ignore all the dynasties and kingdoms existing before that time.&nbsp;</div>
]]></content:encoded>
							<wfw:commentRss>/2014/05/on-the-distribution-of-kingdomdynastygovernment-lengths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>Black Holes and Time Warps: Einstein&#8217;s Outrageous Legacy &#8211; Kip S. Thorne</title>
		<link>/2014/01/black-holes-and-time-warps-einsteins-outrageous-legacy-kip-s-thorne/</link>
				<comments>/2014/01/black-holes-and-time-warps-einsteins-outrageous-legacy-kip-s-thorne/#disqus_thread</comments>
				<pubDate>Tue, 28 Jan 2014 17:31:00 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[albert einstein]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[kip s. thorne]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">https://www.anautonomousagent.com/?p=118</guid>
				<description><![CDATA[It has been a long time since I read a book on astrophysics and I am now interested in&#160;Black Holes and Time Warps: Einstein&#8217;s Outrageous Legacy, by Kip S. Thorne. I hope this book will be thought provoking and fun to read.]]></description>
								<content:encoded><![CDATA[<div style="clear: both; text-align: center;"><a href="//anautonomousagent.com/wp-content/uploads/2014/01/173621.jpg" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="320" src="//anautonomousagent.com/wp-content/uploads/2014/01/173621.jpg" width="320" /></a></div>
<p>It has been a long time since I read a book on astrophysics and I am now interested in&nbsp;Black Holes and Time Warps: Einstein&#8217;s Outrageous Legacy, by Kip S. Thorne. I hope this book will be thought provoking and fun to read.</p>
]]></content:encoded>
							<wfw:commentRss>/2014/01/black-holes-and-time-warps-einsteins-outrageous-legacy-kip-s-thorne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>The Evolution of Physics &#8211; Albert Einstein and Leopold Infeld</title>
		<link>/2014/01/the-evolution-of-physics-albert-einstein-and-leopold-infeld/</link>
				<comments>/2014/01/the-evolution-of-physics-albert-einstein-and-leopold-infeld/#disqus_thread</comments>
				<pubDate>Tue, 28 Jan 2014 17:24:00 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[albert einstein]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[leopold infeld]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">https://www.anautonomousagent.com/?p=119</guid>
				<description><![CDATA[One of the next books I will be reading is The Evolution of Physics by Albert Einstein and Leopold Infeld. Even though the book was published in the 1960&#8217;s, most people seem to be in agreement that the book is still a must read for anyone interested in physics and the mind of Einstein.]]></description>
								<content:encoded><![CDATA[<div style="clear: both; text-align: center;"><a href="//anautonomousagent.com/wp-content/uploads/2014/01/492561.jpg" style="margin-left: 1em; margin-right: 1em;"><img border="0" src="//anautonomousagent.com/wp-content/uploads/2014/01/492561.jpg" height="320" width="216" /></a></div>
<p>One of the next books I will be reading is The Evolution of Physics by Albert Einstein and Leopold Infeld. Even though the book was published in the 1960&#8217;s, most people seem to be in agreement that the book is still a must read for anyone interested in physics and the mind of Einstein.</p>
]]></content:encoded>
							<wfw:commentRss>/2014/01/the-evolution-of-physics-albert-einstein-and-leopold-infeld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>Our Mathematical Universe &#8211; Max Tegmark</title>
		<link>/2014/01/our-mathematical-universe-max-tegmark/</link>
				<comments>/2014/01/our-mathematical-universe-max-tegmark/#disqus_thread</comments>
				<pubDate>Tue, 28 Jan 2014 17:12:00 +0000</pubDate>
		<dc:creator><![CDATA[anautonomousagent]]></dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[consciousness]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[max tegmark]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">https://www.anautonomousagent.com/?p=120</guid>
				<description><![CDATA[Max Tegmark&#8217;s book, Our Mathematical Universe, takes a deep look at the physical world and shows readers the importance of math throughout the universe. An interesting book regardless of your own personal beliefs.]]></description>
								<content:encoded><![CDATA[<div style="clear: both; text-align: center;"></div>
<div style="clear: both; text-align: center;"><a href="//anautonomousagent.com/wp-content/uploads/2014/01/193955531.jpg" style="margin-left: 1em; margin-right: 1em;"><img border="0" src="//anautonomousagent.com/wp-content/uploads/2014/01/193955531.jpg" height="320" width="208" /></a></div>
<p>Max Tegmark&#8217;s book, Our Mathematical Universe, takes a deep look at the physical world and shows readers the importance of math throughout the universe. An interesting book regardless of your own personal beliefs.</p>
]]></content:encoded>
							<wfw:commentRss>/2014/01/our-mathematical-universe-max-tegmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
	</channel>
</rss>
